top of page

Mildred
Carolyn
Brown
Section:
E
Lot/Row:
13
Space:
6
Date of Birth:
Date of Death:
Feb 13, 1930
Date of Burial:
Feb 15, 1930
Monument:
Place of Death:
Headstone
Jefferson Co., KY
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
|---|---|---|---|
Meeks | Walter | Jul 15, 1893 | |
Meeks | Ella | Apr 10, 1904 | |
Brown | Stokley | Aug 28, 1917 | |
Brown | Maurice | Jan 24, 1920 | |
Nally | Francis | Sep 15, 1926 | |
Brown | Mildred | Feb 13, 1930 |
bottom of page
