top of page

Child (of Isaac)
Reese
Section:
N
Lot/Row:
72
Space:
2
Date of Birth:
Date of Death:
Date of Burial:
Jun 28, 1902
Monument:
Place of Death:
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
|---|---|---|---|
Reese | Amanda | Jan 1, 1913 | |
Reese | Isaac | Apr 29, 1914 | |
Reese | Kirk | Aug 7, 1918 | |
Reese | Leslie | Jan 19, 1901 | |
Reese | Child (of Isaac) | ||
Mason | George | Feb 9, 1906 |
bottom of page
