top of page

Valeria
Peter
Section:
E
Lot/Row:
126
Space:
2
Date of Birth:
Date of Death:
Apr 6, 1890
Date of Burial:
Apr 7, 1890
Monument:
Place of Death:
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
Last Name | First Name | Birth | Death |
|---|---|---|---|
Peter | Bonnie | ||
Peter | Valeria | Apr 6, 1890 | |
Peters | Mary | Nov 25, 1896 | |
Peter | Irwin | May 11, 1905 | |
Gray | Lucy | Nov 15, 1910 | |
Peter | Malory | Mar 22, 1926 |
bottom of page