top of page

Mamie
A
Henley
Section:
E
Lot/Row:
41
Space:
1
Date of Birth:
Date of Death:
Date of Burial:
Aug 16, 1887
Monument:
Place of Death:
Headstone
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
Last Name | First Name | Birth | Death |
|---|---|---|---|
Henley | Mamie | ||
Henley | William | Aug 13, 1893 | |
Henley | Lilburn | Mar 19, 1894 | |
Fudge | Josephine | ||
Henley | Agnes | Jan 3, 1913 | |
Smith | Sallie | May 6, 1936 |
bottom of page