top of page

Mary
Elizabeth
Bell
Section:
M
Lot/Row:
36
Space:
7
Date of Birth:
Date of Death:
Jul 18, 1967
Date of Burial:
Jul 21, 1967
Monument:
Place of Death:
Footstone
Jefferson Co., KY
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
---|---|---|---|
Bell | Lena | Aug 30, 1948 | |
Bell | William | Nov 17, 1918 | |
Bell | Robert | Nov 18, 1928 | |
Bell | Frank | Jan 2, 1939 | |
Bell | Robert | Dec 10, 1970 | |
Bell | Mary | Jul 18, 1967 |
bottom of page