top of page

John
Bemiss
Section:
K
Lot/Row:
62
Space:
3
Date of Birth:
Date of Death:
Sep 1, 1927
Date of Burial:
Sep 3, 1927
Monument:
Place of Death:
Nelson Co., KY
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
---|---|---|---|
Heady | Nancy | Jan 23, 1910 | |
Bemiss | William | Mar 22, 1921 | |
Bemiss | John | Sep 1, 1927 | |
Bemiss | Katherine | Mar 15, 1936 | |
Bemiss | Mary | Jun 29, 1936 | |
Bemiss | Mary | Nov 12, 1984 |
bottom of page