top of page

George
Benjiman
Throop
Section:
B
Lot/Row:
153
Space:
1
Date of Birth:
Date of Death:
Date of Burial:
Jan 20, 1856
Monument:
Place of Death:
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
|---|---|---|---|
Throop | George | ||
Throop | Child | ||
Hall | Eliza | Aug 30, 1939 | |
Hall | Sophia | Nov 18, 1940 | |
Hall | Matthews | Jul 31, 1948 | |
Hall | Joseph | Jun 15, 1925 | |
Hall | Katie | Feb 8, 1930 |
bottom of page