top of page

James
R
Albin
Section:
B
Lot/Row:
45
Space:
2
Date of Birth:
Date of Death:
Date of Burial:
May 9, 1862
Monument:
Place of Death:
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
Last Name | First Name | Birth | Death |
---|---|---|---|
Heaton | James | ||
Albin | James | ||
Balfour | Andrew | ||
Lay | Squire | ||
Leffler | Henry | ||
McArter | Isaac | Mar 9, 1818 | Oct 19, 1862 |
Blue | Irvin | ||
Heaton | Isaac | Apr 1, 1784 | Jun 16, 1880 |
bottom of page