top of page

Margaret
Johnson
Gill
Section:
M
Lot/Row:
20
Space:
3
Date of Birth:
Date of Death:
Jun 4, 1916
Date of Burial:
Jun 6, 1916
Monument:
Place of Death:
Footstone
Jefferson Co., KY
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
---|---|---|---|
Gill | James | Nov 8, 1904 | |
Gill | Jennie | Oct 8, 1912 | |
Gill | Margaret | Jun 4, 1916 | |
Gill | James | Sep 26, 1931 | |
Gill | Francis | Apr 16, 1933 | |
Gill Jr | James | Sep 8, 1935 |
bottom of page