top of page

Sarah
Luisa
Eblen
Section:
B
Lot/Row:
34
Space:
1
Date of Birth:
Date of Death:
Nov 18, 1890
Date of Burial:
Nov 19, 1890
Monument:
Place of Death:
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
---|---|---|---|
Eblen | Sarah | Nov 18, 1890 | |
Neville | W | May 5, 1898 | |
Clemens | Phillip | Aug 31, 1916 | |
Roberts | John | Dec 17, 1921 | |
Eblen | Hollon | Aug 2, 1966 | |
Eblen | George | Sep 4, 1970 |
bottom of page