top of page

Patrick
Cooney
Section:
B
Lot/Row:
29
Space:
3
Date of Birth:
Date of Death:
Date of Burial:
Oct 30, 1882
Monument:
Place of Death:
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
---|---|---|---|
Cooney | Child | ||
Cooney | Honora | ||
Cooney | Patrick | ||
Driess | Child | ||
Driess | Sallie | Sep 23, 1891 | |
Driess | Mary | Dec 28, 1901 | |
Cooney | Mary | Jan 10, 1915 | |
Pemberton | Benjamen | Mar 6, 1919 |
bottom of page