top of page
Amanda
M
Durr
Section:
Q
Lot/Row:
135
Space:
1
Date of Birth:
Date of Death:
Nov 2, 1915
Date of Burial:
Nov 4, 1915
Monument:
Place of Death:
Footstone
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
Last Name | First Name | Birth | Death |
---|---|---|---|
Durr | Amanda | Nov 2, 1915 | |
Durr | David | ||
Moesser | Frederick | May 13, 1894 | Oct 3, 1920 |
Moesser | Child | ||
Moesser | Bernice | Oct 15, 1934 | |
Moesser | John | Jan 22, 1956 |
bottom of page