top of page

Henry
Edward
Sageser
Section:
J
Lot/Row:
14
Space:
1
Date of Birth:
Date of Death:
Dec 1, 1891
Date of Burial:
Dec 5, 1891
Monument:
Place of Death:
Funeral Home:
Other Persons Listed on This Deed
Click on Any Row for Detailed Information
​
Last Name | First Name | Birth | Death |
---|---|---|---|
Sageser | Henry | Dec 1, 1891 | |
Sageser | John | Dec 4, 1891 | |
Sageser | Infant Child (of J.H.) | Mar 28, 1898 | |
Sageser | Bettie | Dec 20, 1926 | |
Sageser | John | Apr 18, 1930 |
bottom of page